Registering a user account is free and benefits you directly.By getting a free user account, all additions you make to the system will have your user information linked to them and displayed next to your contributions, giving you proper credit for your work and information.
- Game Harvest Reports provide annual hunting and trapping statistics based on hunter reporting. Species recorded include elk, deer, turkey, cougar, black bear, small game, and furbearers.
- R/Steam: A subreddit for members of the Steam Community. Press J to jump to the feed. Press question mark to learn the rest of the keyboard shortcuts.
When you select a year or hunt type from the options shown here, a table of basic statistics for that year and hunt type will appear below. If you do not find what you’re looking for, select another year or hunt type, or try the advanced harvest statistics tool for even more search options and features.
2019 Moose Registration Hunt Statistics
(Reported Harvest)
Harvest | ||||||
---|---|---|---|---|---|---|
Hunt # | # of Permits | # of Hunters* | Male | Female | Total | Percent Success |
* Number of hunters = Number of people that actually went hunting. | ||||||
RM022 | 40 | 15 | 2 | 0 | 2 | 13% |
RM038 | 1054 | 762 | 127 | 0 | 127 | 17% |
RM046 | 316 | 200 | 51 | 0 | 51 | 26% |
RM049 | 95 | 62 | 8 | 0 | 8 | 13% |
RM061 | 175 | 125 | 52 | 0 | 52 | 42% |
RM062 | 53 | 39 | 15 | 0 | 15 | 38% |
RM160 | 50 | 23 | 11 | 0 | 11 | 48% |
RM164 | 157 | 99 | 25 | 0 | 25 | 25% |
RM271 | 109 | 45 | 16 | 0 | 16 | 36% |
RM272 | 307 | 203 | 47 | 0 | 47 | 23% |
RM281 | 57 | 50 | 39 | 0 | 39 | 78% |
RM282 | 42 | 32 | 12 | 0 | 12 | 38% |
RM291 | 277 | 158 | 21 | 0 | 21 | 13% |
RM435 | 100 | 53 | 5 | 0 | 5 | 9% |
RM445 | 280 | 140 | 6 | 0 | 6 | 4% |
RM571 | 167 | 124 | 2 | 5 | 7 | 7% |
RM572 | 100 | 83 | 18 | 17 | 35 | 42% |
RM573 | 177 | 138 | 47 | 0 | 47 | 34% |
RM575 | 90 | 53 | 5 | 0 | 5 | 9% |
RM576 | 101 | 70 | 7 | 35 | 42 | 61% |
RM583 | 762 | 593 | 131 | 0 | 131 | 22% |
RM585 | 228 | 123 | 17 | 0 | 17 | 14% |
RM587 | 34 | 31 | 14 | 0 | 14 | 45% |
RM615 | 1565 | 1,177 | 238 | 1 | 239 | 20% |
RM617 | 80 | 58 | 16 | 0 | 16 | 28% |
RM620 | 37 | 32 | 16 | 0 | 16 | 50% |
RM621 | 4 | 2 | 1 | 1 | 2 | 100% |
RM650 | 279 | 196 | 99 | 0 | 99 | 51% |
RM655 | 1 | 0 | 0 | 0 | 0 | No records available |
RM682 | 30 | 19 | 8 | 0 | 8 | 42% |
RM768 | 20 | 15 | 1 | 14 | 15 | 100% |
RM782 | 14 | 5 | 0 | 0 | 0 | 0% |
RM785 | 298 | 134 | 5 | 21 | 26 | 19% |
RM831 | 34 | 25 | 3 | 11 | 14 | 56% |
RM832 | 334 | 305 | 141 | 0 | 141 | 46% |
RM833 | 15 | 3 | 1 | 0 | 1 | 33% |
RM834 | 546 | 436 | 158 | 0 | 158 | 36% |
RM836 | 293 | 227 | 148 | 0 | 148 | 65% |
RM838 | 77 | 46 | 17 | 0 | 17 | 37% |
RM840 | 416 | 332 | 72 | 0 | 72 | 22% |
RM841 | 138 | 116 | 29 | 0 | 29 | 25% |
RM843 | 28 | 24 | 7 | 0 | 7 | 29% |
RM855 | 14 | 12 | 9 | 0 | 9 | 75% |
RM865 | 1034 | 803 | 235 | 0 | 235 | 29% |
RM880 | 585 | 371 | 86 | 0 | 86 | 23% |
Hunt Type Definitions
Draw Hunts
Most drawing hunts are available to residents and nonresidents. Drawing hunts require an application fee and are awarded by lottery. The application period for drawing hunts is during November and December. Visit the Draw Information and Hunt Supplements pages for further information. Acid bunnyclout games to play.
Fishy Game Full Screen
Tier II
Tier II hunts are subsistence hunts and are only available for Alaska residents 10 years of age or older. Visit the Tier II Information and Hunt Supplements pages for further information.
Registration
Most registration hunts are available for both residents and nonresidents. Generally registration hunts do not limit the number of permits and seasons are closed by emergency order if a harvest goal is met. A few registration hunts limit the number of permits on a first-come, first-served basis. Volunteers yes teach to be happy wishes. For more information visit the Registration Hunts page.
General Season
The general season harvest is the type of hunting most people are familiar with - the basic hunt where you buy a license, get tags or harvest tickets for big game, and follow the general season dates and bags limits. Visit the General Season Hunts page for further information.
Fishy Game Unblocked
Community Subsistence Harvest (CSH) Hunts
Fishy Game Rate By Country
Community Subsistence Harvest (CSH) hunts are Tier I subsistence hunts and are only available for Alaska residents 10 years of age or older. Visit the Subsistence Harvest Permits page for more information.